We source all of our fin fish from local fishermen in the southeast when possible. Our relationships at ports around the globe allow us to also bring you the freshest fish available internationally from the Seven Seas. With the Inland Seafood Certified Program, you can count on the freshest and most consistent product available. With Inland Seafood’s state-of-the-art facilities, important measures are taken to ensure quality, chain of custody and temperature control. When you buy from Inland Seafood...you buy with confidence! At Inland Seafood we start cutting your order within hours of being placed. We buy whole fish whenever possible and process it on-site. Most orders are cut and delivered within 18 hours. We call this our…Fresh Cut Advantage. Fresh Fish Portion Program is Value & Consistency; order the size, type of cut & exact piece count. Consider the many advantages in using fish portion program… • No waste • Consistency in sizing • Reduced labor cost • Quality control • Inventory control • Lower food cost All Species are available in a variety of cuts; H&G, fillet, many portion sizes, skin/on or skin/off, etc. *If you don't see something on the list that you would like, please ask your Inland Seafood representative about it.
SKU | Name | Size |
---|---|---|
...and many more! | ||
AHI TUNA | ||
ALBACORE TUNA | ||
AMBERJACK | ||
ANCHOVIES | ||
ARCTIC CHAR | ||
BARRAMUNDI | ||
BASS-WILD STRIPED | ||
BLACK BASS | ||
BLUEFISH | ||
CATFISH | ||
COBIA | ||
COD | ||
CORVINA | ||
CROAKER | ||
CUSK | ||
DOURADE | ||
DRUM | ||
ESCOLAR | ||
FLOUNDER | ||
GROUPER | ||
GROUPER (RED) | ||
GROUPER (SKAMP) | ||
GRUNT | ||
HADDOCK | ||
HAKE | ||
HALIBUT | ||
HERRING | ||
JOHN DORY | ||
KING CLIP | ||
LAKE VICTORIA PERCH | ||
LOUPE DE MER | ||
MACKEREL (KING) | ||
MACKEREL (SPANISH) | ||
MAHI | ||
MONKFISH | ||
MULLET | ||
ONO | ||
OPAH | ||
ORANGE ROUGHY | ||
PERCH (NILE) | ||
PERCH (OCEAN) | ||
POLLOCK | ||
POMPANO | ||
RAINBOW TROUT | ||
REDFISH | ||
REDSNAPPER | ||
SABLE | ||
SALMON | ||
SAND DAB | ||
SARDINES | ||
SEA BASS | ||
SEA BREAM | ||
SEA TROUT | ||
SHARK | ||
SHEEPSHEAD | ||
SKATE | ||
SMELT | ||
SNAPPER | ||
SNAPPER (ONAGA) | ||
SNAPPER (YELLOWTAIL) | ||
SOLE (ALASKAN) | ||
SOLE (DOVER) | ||
SOLE (PETRALE) | ||
SPECKLED TROUT | ||
SPOT | ||
STEELHEAD | ||
STURGEON | ||
SWAI | ||
SWORDFISH | ||
TILAPIA | ||
TILE FISH | ||
TRIGGERFISH | ||
TRIPLETAIL | ||
TURBOT | ||
WAHOO | ||
WHITEFISH | ||
WHITING | ||
WOLFFISH |